<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrendPrognosis.com &#187; Four Percent Indicator</title>
	<atom:link href="http://www.trendprognosis.com/category/four-percent-indicator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendprognosis.com</link>
	<description>studying stock market trends</description>
	<lastBuildDate>Tue, 22 Jun 2010 01:17:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Know when to hold and when to fold with the Four Percent Indicator</title>
		<link>http://www.trendprognosis.com/2009/05/four_percent_indicator/</link>
		<comments>http://www.trendprognosis.com/2009/05/four_percent_indicator/#comments</comments>
		<pubDate>Sun, 31 May 2009 02:53:51 +0000</pubDate>
		<dc:creator>Dr. Prognosis</dc:creator>
				<category><![CDATA[Four Percent Indicator]]></category>
		<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Trend Following]]></category>
		<category><![CDATA[four percent model]]></category>

		<guid isPermaLink="false">http://www.trendprognosis.com/?p=20</guid>
		<description><![CDATA[The Four Percent Indicator guides you to being invested in all major market moves and has produced big gains over the past 25 years. An investment of $100,000 based upon the Four Percent Indicator would have increased to $1,574,162.05 over the past 25 years, a gain of 1474 percent. The approach is simple and effective, but requires discipline to achieve success because short-term swings that exceed four percent produce losing periods. ]]></description>
		<wfw:commentRss>http://www.trendprognosis.com/2009/05/four_percent_indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Percent Indicator Performance</title>
		<link>http://www.trendprognosis.com/2009/05/four_percent_table/</link>
		<comments>http://www.trendprognosis.com/2009/05/four_percent_table/#comments</comments>
		<pubDate>Sun, 31 May 2009 02:29:08 +0000</pubDate>
		<dc:creator>Dr. Prognosis</dc:creator>
				<category><![CDATA[Four Percent Indicator]]></category>
		<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[four percent model]]></category>
		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.trendprognosis.com/?p=9</guid>
		<description><![CDATA[Signal Date Price Weeks % Change $ Change Cumulative Change Buy 5/29/2009 1,695.80 2 -6.00% -$100,397.37 $1,574,162.05 Sell 5/15/2009 1,599.88 9 37.32% $455,116.59 $1,674,559.42 Buy 3/13/2009 1,165.06 4 10.89% $119,776.02 $1,219,442.83 Sell 2/13/2009 1,307.47 1 -4.92% -$56,889.61 $1,099,666.81 Buy 2/6/2009 1,375.11 3 -1.15% -$13,486.86 $1,156,556.43 Sell 1/16/2009 1,359.44 7 3.25% $36,802.69 $1,170,043.29 Buy 11/28/2008 1,316.68 [...]]]></description>
		<wfw:commentRss>http://www.trendprognosis.com/2009/05/four_percent_table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

