<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrendPrognosis.com &#187; Prime Rate Indicator</title>
	<atom:link href="http://www.trendprognosis.com/category/prime-rate-indicator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendprognosis.com</link>
	<description>studying stock market trends</description>
	<lastBuildDate>Tue, 22 Jun 2010 01:17:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prime Rate Indicator Buy and Sell Signals</title>
		<link>http://www.trendprognosis.com/2009/06/prime_rate_table/</link>
		<comments>http://www.trendprognosis.com/2009/06/prime_rate_table/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 05:35:48 +0000</pubDate>
		<dc:creator>Dr. Prognosis</dc:creator>
				<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Prime Rate Indicator]]></category>

		<guid isPermaLink="false">http://www.trendprognosis.com/?p=75</guid>
		<description><![CDATA[Martin Zweig proposed the following rules for stock market buy and sell signals based upon the level and direction of interest rates in Winning on Wall Street. Buy Signal: Any initial cut in the Prime Rate if the peak was less than 8 percent. Or, if the peak is 8 percent or greater, a buy [...]]]></description>
		<wfw:commentRss>http://www.trendprognosis.com/2009/06/prime_rate_table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Prime Rate Indicator may have passed its prime</title>
		<link>http://www.trendprognosis.com/2009/06/prime_rate_indicator/</link>
		<comments>http://www.trendprognosis.com/2009/06/prime_rate_indicator/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 05:20:15 +0000</pubDate>
		<dc:creator>Dr. Prognosis</dc:creator>
				<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Prime Rate Indicator]]></category>

		<guid isPermaLink="false">http://www.trendprognosis.com/?p=65</guid>
		<description><![CDATA[The Prime Rate Indicator assumes that interest rates are important to the trend of the stock market, but maybe that’s not how things work. Maybe the trend of the stock market determines the direction and size of interest rate changes.]]></description>
		<wfw:commentRss>http://www.trendprognosis.com/2009/06/prime_rate_indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

